Operating 3 gymnasiums as of March, 2016
The size of the sports industry will grow to 100 billion Won by 2020
Planning to hold demonstrations of Techminton in China
in 2016 and currently seeking strategic partner
Planning to hold demonstrations of Techminton in Indonesia
in 2016 and currently seeking strategic partner
Planning to hold demonstrations of Techminton in USA
in 2016 and currently seeking strategic partner
<2009-12> Sports and Tourism
*Estimated at 3 times the number of the registered athletes (family, etc.)
*Estimated at 750 billion Won at the per capital expenditure of 500,000 Won
(Reference material: Comparative analysis and means of expansion of the distribution of sports facilities for each of the regions, Na, Sang-joon, Department of Sports, Graduate School of Hanyang University, 2010)
<’Sports White Paper 2009’ by the Ministry of Culture, Sports and Tourism>
years | 1st | 2st | 3st | 4st | 5st | 6st |
---|---|---|---|---|---|---|
1986 | track & field / jogging | soccer | gymnastics / skipping rope | mountain climbing | tennis | badminton |
1989 | gymnastics/skipping rope | soccer | track & field / jogging | mountain climbing | basketball | badminton |
1994 | track & field / jogging | gymnastics / skipping rope | mountain climbing | bowling | basketball | tennis |
1997 | mountain climbing | basketball | gymnastics / skipping rope | badminton | swimming | bowling |
2000 | mountain climbing | gymnastics / skipping rope | basketball | soccer | body building | swimming |
2003 | track & field / jogging | mountain climbing | body building | gymnastics / skipping rope | swimming | soccer |
2006 | mountain climbing | soccer | track & field / jogging | badminton | body building | gymnastics / skipping rope |
2008 | walking | body building | mountain climbing | soccer | badminton | swimming |
<Sports White Paper 2009’ by the Ministry of Culture, Sports and Tourism>